| ITALIANO | ENGLISH |
| Settore Merceologico | Brand |
| Sistema | System |
| Skill | Skill |
| Smtp con Autenticazione | SMTP with Authentication |
| SMTP Server | SMTP Server |
| Software Levels | Software Levels |
| Soggetto | Subject |
| Solo una nota per ogni tipo testo | Only one Text for each Text Type |
| Sospendi | Suspend |
| Sospendi connessione | Suspend connection |
| Sospensione | Suspension |
| Sostituisci | Replace |
| Spesa Media | Average Cost |
| Stampa | |
| Standard | Standard |
| Standard Smtp | Smtp Standard |
| Start Sleep Time | Start Time Sleep |
| Statistiche - Marketing On-Line | Statistics - Marketing On-Line |
| Statistiche occupazione memoria | Occupied Memory Statistics |
| Stato | Status |
| Stato accelerazione grafica | Graphic acceleration status |
| Stato Blocco Totale | Total Block Status |
| Stato Cliente | Customer Status |
| Stato Cluster | Cluster State |
| Stato Connessioni nel Pool | Connections State in Pool |
| Stato Consegna | Delivery Status |
| Stato Crediti | Credits Status |
| Stato Documento | Document Status |
| Stato Documento di Vendita | Sales Document Status |
| Stato Globale | Global Status |
| Stato Nodi Cluster | State Cluster Nodes |
| Stato Posizione | ITem Status |
| Stato Prodotto | Product Status |
| Stato Revoca | Cancellation Status |
| Stato Vendita | Sales Status |
| Stile | Style |
| stima di carico | load estimation |
| Storico Collegamenti | History of Connections |
| Storico Pagine Critiche | Critical Pages History |
| Storico Pagine Lente | Slow Pages History |
| Strumenti | Tools |
| Strutture Commerciali | Commercial Structures |
| Su Database | On Database |
| Su Disco | On Disk |
| Su questo non ho diritti | No authorization on this function |
| Svuota | Empty |
| Svuota tutte | Clear all |
| Svuotare la cache? | Empty the cache? |
| Svuotare la Class Cache? | Empty Class Cache? |
| Svuotare l'Xml Cache ? | Empty the XML Cache? |
| T.Pos. | T.Pos. |
| Tabella | Table |
| Tabella Giustificata | Table Justified |
| Tabella Pubblicazione | Publication Table |
| Taglia | Cut |
| Telefono | Telephone |
| Tema | Theme |
| Tempo di Stress Cpu/sec | Stress CPU time/sec |
| Tempo Rendering Cartografico | Cartographic Time Rendering |
| Test di Carico alla Cartografia | Mapping to Load Test |
| Test Diagrammi | Diagrams Test |
| Test Digrammi | Diagram Test |
| Test Email | Email Test |
| Test Mobile | Mobile Test |
| Test Motore Cartografico | Cartographic Engine Test |
| Test trasformazione | Processing test |
| Testi | Texts |
| Testi Documento di Vendita | Sales Document Texts |
| Testi Generici | Generic texts |
| Testo Unità di mis. | Unit of Measure Text |
| Thread | Thread |
| Thread in Elaborazione | Processing threads |
| Thread Pool | Thread Pool |
| Tipi Articolo | Item Types |
| Tipi Ordine | Order Types |
| Tipi Testo | Text Types |
| Tipo | Type |
| Tipo Condizione | Condition Type |
| Tipo Doc. | Doc. Type |
| Tipo Estratto Conto | Account Statement Type |
| Tipo Ordine | Sales Order Type |
| Tipo Ordine Default | Default Order Type |
| Tipo Posizione | Item Type |
| Tipo Posizione Default | Default Item Type |
| Tipo Prodotto | Product Type |
| Tipo Prodotto Default | Default Product Type |
| Tipo Utente | User Type |
| Tipologia | Typology |
| Tipologia utente | Type of user |
| TipoTesto | Text Type |
| Totale | Total |
| Totale Byte Trasmessi | Total Bytes Transmitted |
| Tp.C. | Tp.C. |
| Traccia Richieste | Track Requests |
| Traduzioni mancanti | Translations missing |
| Trasforma | Transform |
| Trasformato | Transformed |
| Tutti | All |
| U.M. | U.M. |
| Ufficio Vendite | Sales Office |
| UFFICIOVENDITE | SALES OFF. |
| Ultima Transizione | Last Transition |
| Ultimi tempi di Rendering | Last time Rendering |
| Ultimi tempi: Rendering+File\ | Last times: Rendering+File\ |
| UM | UM |
| Unità di Misura | Unit of Measure |
| Unità di Misura base | Base Unit of Measurement |
| Unità misura | Units of |
| URL Report | URL Report |
| Usa SSL | Use SSL |
| Utente Bloccato | User Locked |
| Utenti | Users |
| Utilizzo Memoria | Memory Usage |
| Vai alla nuova gestione Log | Go to the new management Log |
| Valore | Value |
| Valore campo non valido | Invalid field value |
| Valore campo non valido | Value invalid field |
| Valore campo non valido | Invalid Field Value |
| Valore Condizione | Condition Value |
| Valore della variabile | Value of variable |
| Valore Netto | Net Value |
| Valore Netto Posizione | Item Net Value |
| Vecchia Password | Old Password |
| Vendita | Sale |
| Verifica Ordine | Verify Sales Document |
| Verifica Sincronia | Verify synchrony |
| Verificare le condizioni di pricing manuali | Check the manual pricing conditions |
| Versione VM Java | Java VM version |
| Vincoli | Constraints |
| Visualizza | Show |
| Visualizza Dettagli Cliente | Display Customer Details |
| Visualizza Doc. di Vendita Cliente | Display Customer Sales Doc. |
| Visualizza Documenti Vendita | Display Sales Documents |
| Visualizza Nuovi | Show New |
| Visualizza Strutture Dati Login | View Data Structures Login |
| Visualizza Tutti | View All |
| Xml Cache | Xml Cache |
| Zona | Zone |
| Zona di Trasporto | Transport Area |
| Zona Distr. | Sales District |
| Zona Distribuzione | Sales District |
| Zona Vend. | Sales District |
Il progetto di un libro bianco della traduzione passa attraverso una ricerca diretta dei mezzi possibili per realizzarlo. Glossari tecnici, Software per ottimizzare la ricerca nel Web, per definire e favorire il lavoro del traduttore tecnico.
venerdì 30 novembre 2012
Glossario sap italiano inglese - quarta parte
Glossario sap italiano inglese - terza parte
| ITALIANO | ENGLISH |
| Modifica recapito telefonico | Changing telephone number |
| Modifica Riga | Edit Row |
| Modifica Testata | Header Modify |
| Modifica testo | Edit Text |
| Monitor Sistema | System Monitor |
| mostra solo Validi | Valid only shows |
| Mt.raggio Ricerca Microcluster di Milano | Search Mt.raggio Microclusters Milan |
| Nascondi Opzioni non Permesse | Hide Not Allowed Options |
| Nazione | Country |
| Nazioni | Nations |
| Nessun indirizzo definito | No address defined |
| Nessun Job in Esecuzione | No Job Running |
| Nome | Name |
| Nome 2 | Name 2 |
| Nome Cliente | Customer Name |
| Nome della cartella | Folder Name |
| Nome host | Host Name |
| Nome Ind. Consegna | Delivery Addr. Name |
| Nome Mittente | Sender Name |
| Nome OS | OS Name |
| Nome postazione | Name of station |
| Nome Pubblico | Public Name |
| Nome sessione | Session Name |
| Nome variabile | Variable Name |
| Non Applicati | Not Applied |
| Non Definiti | Not Defined |
| Non ha effetto! | It has no effect! |
| Non renderizza da | Not to render from |
| Non valorizzare l'interno per i cellulari | Not enhance the internal mobile |
| Nota | Note |
| Notifica Stop Server | Stop Server Notification |
| Notifiche | Notifications |
| Numero | Number |
| numero di statement Sql | number of SQL statements |
| Numero Ordine | Sales Order Number |
| Numero porta | Port Number |
| Numero Posizione | Item Number |
| Numero Sessioni | Number of Sessions |
| Numero sessioni utente | Number of user sessions |
| Nuova Cartella | New Folder |
| Nuova Categoria Servizio | New Service Category |
| Nuova Password | New Password |
| Nuova Tipologia | New Type |
| Nuovo Doc. di Vendita Cliente | New Customer Sales Doc. |
| Nuovo Documento di Vendita | New Sales Document |
| Nuovo Nome File: | New Filename: |
| Nuovo Testo | New Text |
| Nuovo Utente | New Account |
| Obbligo Cambio Password | Obligation Change Password |
| Occupa | It occupies |
| Occupata da Geocall | Occupied by Geocall |
| Occupata da JVM | Occupied by JVM |
| Offline | Offline |
| Oggetti Condivisi | Shared Objects |
| OneWait | OneWait |
| Operatore | Operator |
| Operazione | Operation |
| Ora | Now |
| Ora Prima Schedulazione | First Time Scheduling |
| Orario Preferito | Favorite Time |
| Ord. | Ord. |
| Ordinamento Crescente | Ascending Sort |
| Ordinamento Decrescente | Descending Order |
| Ordinamento Decrescente | Descending Sort |
| Ordinamento Decrescente | Sort Descending |
| Ordinato/Consegnato | Ordered/Delivered |
| Ordine {0} salvato | Sales Document {0} Saved |
| Ordine Acquisto | Purchase Order |
| Ordine Acquisto cliente | Purchase Customer Order |
| Ordine Acquisto Cliente | Customer Purchase Order |
| Org. Commerciale | Sales Organization |
| Organizzazioni Commerciali | Commercial Organizations |
| ORGCOMMERCIALE | SALES ORG. |
| Osservazioni | Comments |
| Output File Name | Output File Name |
| Pacchetto Software | Software Package |
| Paese | Country |
| Pagine Trasmesse | Pages Transmitted |
| Parametri configurazione server | Server configuration parameters |
| Parametri Di Traccia | Track Parameters |
| Parametri Ricerca | Search Parameters |
| Parametri Sistema | System Parameters |
| Parametrizzazione | Configuration |
| Partenza | Start |
| Partite Aperte Al | Open ITems at |
| Partizione | Partition |
| Password | Password |
| Paste | Paste |
| Path Per File di Traccia | Path for Trace File |
| per Cognome | by Last Name |
| per Tipo | by Type |
| Percentuale di occupazione CPU | CPU Occupation Percentage |
| Percentuale di occupazione memoria | Memory Occupation Percentage |
| Percorso Corrente | Current Path |
| Periodo | Period |
| Periodo di Collegamento | Period of connection |
| Peso LORDO | Gross Weight |
| Peso NETTO | Net Weight |
| Peso Totale Lordo | Total Gross Weight |
| Peso Totale Netto | Total Net Weight |
| Ping | Ping |
| Pool | Pool |
| Pool Attivi | Active Pools |
| Pool Cartografico | Cartographic Pool |
| Pool Connessioni | Connections Pool |
| Pool di connessioni | Connessions pooling |
| Pool di rendering cartografico | Pool rendering cartographic |
| Porta | Port |
| posizione mappe | location maps |
| Postazioni | Workstations |
| Preview | Preview |
| Prezzo/Scto | Price/Scount |
| Pricing | Pricing |
| Pricing Posizione | Item Pricing |
| Prima Riga | First Line |
| Principale | Main |
| Prodotti | Products |
| Profilo | Profile |
| Progetto | Project |
| Promo | Promo |
| Promozione | Promotion |
| Proprietà | Property |
| Proprietà JVM | JVM properties |
| Provincia | Region |
| Proxy | Proxy |
| Pubblica | Public |
| Q.tà | Q.ty |
| Quantità | Quantity |
| Quantità Consegnata | Delivered Quantity |
| Questionario | Questionnaire |
| Questo è RO | This is RO |
| Questo menù non ha effetto... | This menu has no effect ... |
| quirks | quirks |
| Ragione Sociale | Customer Name |
| Ragione Sociale | Company |
| Ragione Sociale Cliente | Customer Name |
| Range Revisioni | Revisions Range |
| Refresh | Refresh |
| Regione | Region |
| Registro Collegamenti | Connections Register |
| Regola di calcolo del carico | Rule for calculating the load |
| Report | Report |
| Repository | Repository |
| Requisiti | Requirements |
| Reset | Reset |
| Reset Contatore Traffico | Reset Traffic Counter |
| Reset Storia | Reset History |
| Resettare il Contatore? | Reset the counter? |
| Ricaricamento Database Languages | Reloading Database Languages |
| Ricerca / Lista Clienti | Search / Customers List |
| Ricerca / Lista Prodotti | Search / Product List |
| Ricerca Documenti di Vendita | Sales Document Research |
| Ricerca Estratto Conto | Account Statement Search |
| Ricerca Utente | User Search |
| Richiesta unica consegna | Complete Delivery Required |
| Ricrea il socket di comunicazione | Re-creats the socket to communicate |
| Ridigitare la password | Re-enter the password |
| Ridigitare la password | Retype the password |
| Riepilogo Posizioni | Items Summary |
| Riepilogo Testata | Header Summary |
| Riesecuzioni | Replay |
| Riferimento | Reference |
| Rileva | Recover |
| Rimozione della variabile globale | Removing the global variable |
| Rimuovi Filtro | Remove Filter |
| Rinomina | Rename |
| Ripeti Password | Repeat Password |
| Ripeti Password | Repeat Password |
| Riprendi | Resume |
| Ripristina | Restore |
| Ripristina | Recover |
| Ripristina | Reset |
| Ripristina Connessione | Reset Connection |
| Risorsa | Resource |
| Rubrica | Address book |
| Ruoli | Roles |
| Ruoli Partner | Partner Functions |
| Ruoli Partner Documento di Vendita | Partner Roles Document Sale |
| Salva | Save |
| Salva Modifiche | Save Changes |
| Salvataggio eseguito con successo | Saving successfully executed |
| Scaduti | Overdue |
| Scarica | Discharge |
| Schema | Scheme |
| Script | Script |
| Secondi Trascorsi | Seconds elapsed |
| Segna come non Visto | Mark as not Viewed |
| Segna come Visto | Mark as Viewed |
| Seleziona Nessuno | Select None |
| Seleziona Pacchetti | Select Packages |
| Seleziona Tutti | Select All |
| Servizi Disponibili | Available Services |
| Servizi disponibili per modulo | Available services per module |
| Sessione Esistente | Existing Session |
| Sessione Invalidata | Invalid Session |
| Sessioni attive | Active Sessions |
| Sett. Ind. | Industry |
| Settore | Brand |
| Settore Industriale | Industry |
Iscriviti a:
Commenti (Atom)